SMOKEY BEAR FUN RUN 2010 RESULTS
Photos and Times










Times
| Women's 2 Mile | Time | Division | | Men's 2 Mile | Time | Division | | Women's 10K | Time | Division | | Men's 10K | Time | Division |
| Miranda | Zamora | 17:03:00 | 11-20 | | John | Ashcraft | 13:57:00 | 41-50 | | | | | | | Tyler | Haughness | 39:14:00 | 21-30 |
| Donna | Holliday | 17:28:00 | 41-50 | | Simon | Pawlak | 14:33:00 | 11-20 | | Abby | Beattle | 42:32:00 | 21-30 | | Chris | Lemons | 43:45:00 | 31-40 |
| Karen | Haughness | 19:32:00 | 51&O | | David | Wilson | 16:14:00 | 11-20 | | Tara | Ebarb | 48:57:00 | 11-20 | | Shane | Burns | 44:54:00 | 41-50 |
| Melanie | Tolbert | 20:38:00 | 41-50 | | Nolan | Smith | 16:20:00 | 11-20 | | Christina | Wilson | 50:00:00 | 31-40 | | Louis | Telles | 45:38:00 | 41-50 |
| Kylee | Olson | 20:58:00 | 11-20 | | Joey | Byl | 16:25:00 | 21-30 | | Jackie | Sartorius | 53:03:00 | 21-30 | | Gilberto | Heredia | 50:06:00 | 41-50 |
| Sophie | Dirks | 20:59:00 | 11-20 | | Tracy | Tolbert | 17:27:00 | 41-50 | | Kris | Neal | 55:28:00 | 31-40 | | David | Egenolf | 51:31:00 | 41-50 |
| Ashlyn | MacVeigh | 23:23:00 | 10&U | | Caleb | Affuso | 17:29:00 | 11-20 | | Beth | Robinson | 57:13:00 | 21-30 | | Kevin | Flusche | 52:53:00 | 31-40 |
| Kylee | Taylor | 23:53:00 | 11-20 | | Brad | Trepton | 18:03:00 | 31-40 | | Jennifer | Peters | 57:58:00 | 31-40 | | Michael | Chapin | 55:31:00 | 41-50 |
| Kelsey | Lloyd | 23:54:00 | 11-20 | | Forrest | Powell | 19:37:00 | 21-30 | | Sarah | Heredia | 58:46:00 | 31-40 | | Reeves | McGuire | 55:32:00 | 51&O |
| Amber | Montano | 24:31:00 | 11-20 | | Kyle | Hutson | 20:01:00 | 11-20 | | Jan | Lemons | 59:06:00 | 31-40 | | Zachary | Hildebrandt | 56:10:00 | 21-30 |
| Nancy | Hildebrandt | 25:56:00 | 51&O | | Eric | Angelos | 20:58:00 | 11-20 | | Linda | Dye | 100:41:00 | 31-40 | | Charlie | Ebarb | 56:16:00 | 51&O |
| Charlene | Worrell | 26:19:00 | 51&O | | Taylor | McAlpine | 20:59:00 | 11-20 | | Megan | Hildebrant | 101:28:00 | 31-40 | | Alfred | Santos | 58:42:00 | 51&O |
| Heather | Lawdermilk | 26:23:00 | 31-40 | | Travis | Egenole | 23:22:00 | 10&U | | Amanda | Chesthat | 101:28:00 | 31-40 | | Eddie | Dimas | 100:10:00 | 41-50 |
| Judy | Pekelsma | 27:35:00 | 51&O | | Andrew | Egenolf | 23:49:00 | 11-20 | | Shelly | Ebarb | 101:33:00 | 51&O | | Preston | Hutson | 100:58:00 | 41-50 |
| Tanja | Burns | 27:57:00 | 41-50 | | Bryne | Palmer | 23:54:00 | 21-30 | | Barbara | Slaton | 102:22:00 | 51&O | | James | Pawlak | 101:44:00 | 51&O |
| Popo | Burns | 27:57:00 | 10&U | | Houston | Harris | 29:30:00 | 31-40 | | Mindy | Keefer | 103:04:00 | 31-40 | | Al | Stapleton | 102:28:00 | 51&O |
| Pam | Robinson | 29:40:00 | 51&O | | Jeremy | Robinson | 29:35:00 | 21-30 | | Janna | Stubbs | 116:12:00 | 31-40 | | Robert | Wilkins | 104:20:00 | 51&O |
| Shirley | Dimas | 30:15:00 | 41-50 | | Chris | Robinson | 29:40:00 | 51&O | | Rinny | Ham | 130:08:00 | 51&O | | Dale | Dye | 106:04:00 | 31-40 |
| Rose | Stapleton | 31:35:00 | 51&O | | Joshua | Saue | 33:37:00 | 11-20 | | Lisa | Karr | 130:50:00 | 41-50 | | David | Beidelman | 113:13:00 | 21-30 |
| Jennifer | Strother | 33:37:00 | 31-40 | | Nolan | Pearce | 36:05:00 | 51&O | | | | | | | Doug | Ham | 130:08:00 | 51&O |
| Elaine | Grimes | 33:37:00 | 51&O | | James | Riggs | 36:35:00 | 51&O | | | | | | | | | | |
| Lupe | Zamora | 35:41:00 | 51&O | | Pancho | Mangan | 36:36:00 | 51&O | | | | | | | | | | |
| Debbie | Harris | 40:13:00 | 31-40 | | | | | | | | | | | | | | | |

Check-In Time: 6:30 AM to 7:15 AM
Race Time: 7:30 AM
Location: Intersection of East Creek Road & Pine Lodge Road (Hwy 246)
Race Divisions: 2 Mile and 10K
Age Groups: 10 & Under, 11-20,
21-30, 31-40, 41-50, 51 & Over
Fees: $20 Early registration with
payment by July 1
$40 Late registration and
late payments on July 2 or 3
Awards: Ribbons, medals and plaques
Ceremony: Smokey Bear will present the awards
Prizes: Each registration with payment completed by July 1 will receive a goodie bag of Smokey Bear gift items and a T-Shirt imprinted with the 2010 race logo, available for pick up on the day of the race. Late registrations on July 2 or 3 receive only a bag of Smokey Bear goodies, available on the day of the race.
Be a Race Sponsor for $35!
Sponsors are entitled to a T-shirt, a customized flyer for their place of business and a link on this web page. Sponsors will have their name placed on the back of the runners’ T-shirts and on a flyer in the runner’s bags.